summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--projects/01/And.out5
-rw-r--r--projects/01/DMux.out5
-rw-r--r--projects/01/DMux4Way.out9
-rw-r--r--projects/01/DMux8Way.out17
-rw-r--r--projects/01/Mux.out9
-rw-r--r--projects/01/Mux16.out9
-rw-r--r--projects/01/Mux4Way16.out9
-rw-r--r--projects/01/Mux8Way16.out17
-rw-r--r--projects/01/Not.out0
-rw-r--r--projects/01/Not16.out6
-rw-r--r--projects/01/Or.out5
-rw-r--r--projects/01/Or8Way.out6
-rw-r--r--projects/01/Xor.out5
-rw-r--r--projects/02/ALU.out37
-rw-r--r--projects/02/Add16.out7
-rw-r--r--projects/02/FullAdder.out9
-rw-r--r--projects/02/HalfAdder.out5
-rw-r--r--projects/02/Inc16.out5
-rw-r--r--projects/03/a/Bit.out215
-rw-r--r--projects/03/a/PC.out31
-rw-r--r--projects/03/a/RAM64.out320
-rw-r--r--projects/03/a/RAM8.out173
-rw-r--r--projects/03/a/Register.out149
-rw-r--r--projects/03/b/RAM16K.out320
-rw-r--r--projects/03/b/RAM4K.out0
-rw-r--r--projects/03/b/RAM512.out320
-rw-r--r--projects/04/fill/FillAutomatic.out4
-rw-r--r--projects/04/mult/Mult.out7
-rw-r--r--projects/05/CPU-external.out93
-rw-r--r--projects/05/CPU.out97
-rw-r--r--projects/05/ComputerAdd-external.out15
-rw-r--r--projects/05/ComputerAdd.out15
-rw-r--r--projects/05/ComputerMax.out28
-rw-r--r--projects/05/ComputerRect.out65
-rw-r--r--projects/05/Memory.out68
35 files changed, 0 insertions, 2085 deletions
diff --git a/projects/01/And.out b/projects/01/And.out
deleted file mode 100644
index 8199ca5..0000000
--- a/projects/01/And.out
+++ /dev/null
@@ -1,5 +0,0 @@
-| a | b | out |
-| 0 | 0 | 0 |
-| 0 | 1 | 0 |
-| 1 | 0 | 0 |
-| 1 | 1 | 1 |
diff --git a/projects/01/DMux.out b/projects/01/DMux.out
deleted file mode 100644
index 9a92ec0..0000000
--- a/projects/01/DMux.out
+++ /dev/null
@@ -1,5 +0,0 @@
-| in | sel | a | b |
-| 0 | 0 | 0 | 0 |
-| 0 | 1 | 0 | 0 |
-| 1 | 0 | 1 | 0 |
-| 1 | 1 | 0 | 1 |
diff --git a/projects/01/DMux4Way.out b/projects/01/DMux4Way.out
deleted file mode 100644
index 9dd708f..0000000
--- a/projects/01/DMux4Way.out
+++ /dev/null
@@ -1,9 +0,0 @@
-| in | sel | a | b | c | d |
-| 0 | 00 | 0 | 0 | 0 | 0 |
-| 0 | 01 | 0 | 0 | 0 | 0 |
-| 0 | 10 | 0 | 0 | 0 | 0 |
-| 0 | 11 | 0 | 0 | 0 | 0 |
-| 1 | 00 | 1 | 0 | 0 | 0 |
-| 1 | 01 | 0 | 1 | 0 | 0 |
-| 1 | 10 | 0 | 0 | 1 | 0 |
-| 1 | 11 | 0 | 0 | 0 | 1 |
diff --git a/projects/01/DMux8Way.out b/projects/01/DMux8Way.out
deleted file mode 100644
index ebf9304..0000000
--- a/projects/01/DMux8Way.out
+++ /dev/null
@@ -1,17 +0,0 @@
-| in | sel | a | b | c | d | e | f | g | h |
-| 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-| 0 | 001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-| 0 | 010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-| 0 | 011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-| 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-| 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-| 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-| 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-| 1 | 000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-| 1 | 001 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
-| 1 | 010 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
-| 1 | 011 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
-| 1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
-| 1 | 101 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
-| 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
-| 1 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
diff --git a/projects/01/Mux.out b/projects/01/Mux.out
deleted file mode 100644
index e4b51c6..0000000
--- a/projects/01/Mux.out
+++ /dev/null
@@ -1,9 +0,0 @@
-| a | b | sel | out |
-| 0 | 0 | 0 | 0 |
-| 0 | 0 | 1 | 0 |
-| 0 | 1 | 0 | 0 |
-| 0 | 1 | 1 | 1 |
-| 1 | 0 | 0 | 1 |
-| 1 | 0 | 1 | 0 |
-| 1 | 1 | 0 | 1 |
-| 1 | 1 | 1 | 1 |
diff --git a/projects/01/Mux16.out b/projects/01/Mux16.out
deleted file mode 100644
index d2e472e..0000000
--- a/projects/01/Mux16.out
+++ /dev/null
@@ -1,9 +0,0 @@
-| a | b | sel | out |
-| 0000000000000000 | 0000000000000000 | 0 | 0000000000000000 |
-| 0000000000000000 | 0000000000000000 | 1 | 0000000000000000 |
-| 0000000000000000 | 0001001000110100 | 0 | 0000000000000000 |
-| 0000000000000000 | 0001001000110100 | 1 | 0001001000110100 |
-| 1001100001110110 | 0000000000000000 | 0 | 1001100001110110 |
-| 1001100001110110 | 0000000000000000 | 1 | 0000000000000000 |
-| 1010101010101010 | 0101010101010101 | 0 | 1010101010101010 |
-| 1010101010101010 | 0101010101010101 | 1 | 0101010101010101 |
diff --git a/projects/01/Mux4Way16.out b/projects/01/Mux4Way16.out
deleted file mode 100644
index 659176d..0000000
--- a/projects/01/Mux4Way16.out
+++ /dev/null
@@ -1,9 +0,0 @@
-| a | b | c | d | sel | out |
-| 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 00 | 0000000000000000 |
-| 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 01 | 0000000000000000 |
-| 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 10 | 0000000000000000 |
-| 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 11 | 0000000000000000 |
-| 0001001000110100 | 1001100001110110 | 1010101010101010 | 0101010101010101 | 00 | 0001001000110100 |
-| 0001001000110100 | 1001100001110110 | 1010101010101010 | 0101010101010101 | 01 | 1001100001110110 |
-| 0001001000110100 | 1001100001110110 | 1010101010101010 | 0101010101010101 | 10 | 1010101010101010 |
-| 0001001000110100 | 1001100001110110 | 1010101010101010 | 0101010101010101 | 11 | 0101010101010101 |
diff --git a/projects/01/Mux8Way16.out b/projects/01/Mux8Way16.out
deleted file mode 100644
index 11ff518..0000000
--- a/projects/01/Mux8Way16.out
+++ /dev/null
@@ -1,17 +0,0 @@
-| a | b | c | d | e | f | g | h | sel | out |
-| 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 000 | 0000000000000000 |
-| 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 001 | 0000000000000000 |
-| 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 010 | 0000000000000000 |
-| 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 011 | 0000000000000000 |
-| 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 100 | 0000000000000000 |
-| 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 101 | 0000000000000000 |
-| 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 110 | 0000000000000000 |
-| 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 0000000000000000 | 111 | 0000000000000000 |
-| 0001001000110100 | 0010001101000101 | 0011010001010110 | 0100010101100111 | 0101011001111000 | 0110011110001001 | 0111100010011010 | 1000100110101011 | 000 | 0001001000110100 |
-| 0001001000110100 | 0010001101000101 | 0011010001010110 | 0100010101100111 | 0101011001111000 | 0110011110001001 | 0111100010011010 | 1000100110101011 | 001 | 0010001101000101 |
-| 0001001000110100 | 0010001101000101 | 0011010001010110 | 0100010101100111 | 0101011001111000 | 0110011110001001 | 0111100010011010 | 1000100110101011 | 010 | 0011010001010110 |
-| 0001001000110100 | 0010001101000101 | 0011010001010110 | 0100010101100111 | 0101011001111000 | 0110011110001001 | 0111100010011010 | 1000100110101011 | 011 | 0100010101100111 |
-| 0001001000110100 | 0010001101000101 | 0011010001010110 | 0100010101100111 | 0101011001111000 | 0110011110001001 | 0111100010011010 | 1000100110101011 | 100 | 0101011001111000 |
-| 0001001000110100 | 0010001101000101 | 0011010001010110 | 0100010101100111 | 0101011001111000 | 0110011110001001 | 0111100010011010 | 1000100110101011 | 101 | 0110011110001001 |
-| 0001001000110100 | 0010001101000101 | 0011010001010110 | 0100010101100111 | 0101011001111000 | 0110011110001001 | 0111100010011010 | 1000100110101011 | 110 | 0111100010011010 |
-| 0001001000110100 | 0010001101000101 | 0011010001010110 | 0100010101100111 | 0101011001111000 | 0110011110001001 | 0111100010011010 | 1000100110101011 | 111 | 1000100110101011 |
diff --git a/projects/01/Not.out b/projects/01/Not.out
deleted file mode 100644
index e69de29..0000000
--- a/projects/01/Not.out
+++ /dev/null
diff --git a/projects/01/Not16.out b/projects/01/Not16.out
deleted file mode 100644
index ae2ad1d..0000000
--- a/projects/01/Not16.out
+++ /dev/null
@@ -1,6 +0,0 @@
-| in | out |
-| 0000000000000000 | 1111111111111111 |
-| 1111111111111111 | 0000000000000000 |
-| 1010101010101010 | 0101010101010101 |
-| 0011110011000011 | 1100001100111100 |
-| 0001001000110100 | 1110110111001011 |
diff --git a/projects/01/Or.out b/projects/01/Or.out
deleted file mode 100644
index 8010688..0000000
--- a/projects/01/Or.out
+++ /dev/null
@@ -1,5 +0,0 @@
-| a | b | out |
-| 0 | 0 | 0 |
-| 0 | 1 | 1 |
-| 1 | 0 | 1 |
-| 1 | 1 | 1 |
diff --git a/projects/01/Or8Way.out b/projects/01/Or8Way.out
deleted file mode 100644
index b9f8d99..0000000
--- a/projects/01/Or8Way.out
+++ /dev/null
@@ -1,6 +0,0 @@
-| in | out |
-| 00000000 | 0 |
-| 11111111 | 1 |
-| 00010000 | 1 |
-| 00000001 | 1 |
-| 00100110 | 1 |
diff --git a/projects/01/Xor.out b/projects/01/Xor.out
deleted file mode 100644
index 73a8d0c..0000000
--- a/projects/01/Xor.out
+++ /dev/null
@@ -1,5 +0,0 @@
-| a | b | out |
-| 0 | 0 | 0 |
-| 0 | 1 | 1 |
-| 1 | 0 | 1 |
-| 1 | 1 | 0 |
diff --git a/projects/02/ALU.out b/projects/02/ALU.out
deleted file mode 100644
index 2424a73..0000000
--- a/projects/02/ALU.out
+++ /dev/null
@@ -1,37 +0,0 @@
-| x | y |zx |nx |zy |ny | f |no | out |zr |ng |
-| 0000000000000000 | 1111111111111111 | 1 | 0 | 1 | 0 | 1 | 0 | 0000000000000000 | 1 | 0 |
-| 0000000000000000 | 1111111111111111 | 1 | 1 | 1 | 1 | 1 | 1 | 0000000000000001 | 0 | 0 |
-| 0000000000000000 | 1111111111111111 | 1 | 1 | 1 | 0 | 1 | 0 | 1111111111111111 | 0 | 1 |
-| 0000000000000000 | 1111111111111111 | 0 | 0 | 1 | 1 | 0 | 0 | 0000000000000000 | 1 | 0 |
-| 0000000000000000 | 1111111111111111 | 1 | 1 | 0 | 0 | 0 | 0 | 1111111111111111 | 0 | 1 |
-| 0000000000000000 | 1111111111111111 | 0 | 0 | 1 | 1 | 0 | 1 | 1111111111111111 | 0 | 1 |
-| 0000000000000000 | 1111111111111111 | 1 | 1 | 0 | 0 | 0 | 1 | 0000000000000000 | 1 | 0 |
-| 0000000000000000 | 1111111111111111 | 0 | 0 | 1 | 1 | 1 | 1 | 0000000000000000 | 1 | 0 |
-| 0000000000000000 | 1111111111111111 | 1 | 1 | 0 | 0 | 1 | 1 | 0000000000000001 | 0 | 0 |
-| 0000000000000000 | 1111111111111111 | 0 | 1 | 1 | 1 | 1 | 1 | 0000000000000001 | 0 | 0 |
-| 0000000000000000 | 1111111111111111 | 1 | 1 | 0 | 1 | 1 | 1 | 0000000000000000 | 1 | 0 |
-| 0000000000000000 | 1111111111111111 | 0 | 0 | 1 | 1 | 1 | 0 | 1111111111111111 | 0 | 1 |
-| 0000000000000000 | 1111111111111111 | 1 | 1 | 0 | 0 | 1 | 0 | 1111111111111110 | 0 | 1 |
-| 0000000000000000 | 1111111111111111 | 0 | 0 | 0 | 0 | 1 | 0 | 1111111111111111 | 0 | 1 |
-| 0000000000000000 | 1111111111111111 | 0 | 1 | 0 | 0 | 1 | 1 | 0000000000000001 | 0 | 0 |
-| 0000000000000000 | 1111111111111111 | 0 | 0 | 0 | 1 | 1 | 1 | 1111111111111111 | 0 | 1 |
-| 0000000000000000 | 1111111111111111 | 0 | 0 | 0 | 0 | 0 | 0 | 0000000000000000 | 1 | 0 |
-| 0000000000000000 | 1111111111111111 | 0 | 1 | 0 | 1 | 0 | 1 | 1111111111111111 | 0 | 1 |
-| 0000000000010001 | 0000000000000011 | 1 | 0 | 1 | 0 | 1 | 0 | 0000000000000000 | 1 | 0 |
-| 0000000000010001 | 0000000000000011 | 1 | 1 | 1 | 1 | 1 | 1 | 0000000000000001 | 0 | 0 |
-| 0000000000010001 | 0000000000000011 | 1 | 1 | 1 | 0 | 1 | 0 | 1111111111111111 | 0 | 1 |
-| 0000000000010001 | 0000000000000011 | 0 | 0 | 1 | 1 | 0 | 0 | 0000000000010001 | 0 | 0 |
-| 0000000000010001 | 0000000000000011 | 1 | 1 | 0 | 0 | 0 | 0 | 0000000000000011 | 0 | 0 |
-| 0000000000010001 | 0000000000000011 | 0 | 0 | 1 | 1 | 0 | 1 | 1111111111101110 | 0 | 1 |
-| 0000000000010001 | 0000000000000011 | 1 | 1 | 0 | 0 | 0 | 1 | 1111111111111100 | 0 | 1 |
-| 0000000000010001 | 0000000000000011 | 0 | 0 | 1 | 1 | 1 | 1 | 1111111111101111 | 0 | 1 |
-| 0000000000010001 | 0000000000000011 | 1 | 1 | 0 | 0 | 1 | 1 | 1111111111111101 | 0 | 1 |
-| 0000000000010001 | 0000000000000011 | 0 | 1 | 1 | 1 | 1 | 1 | 0000000000010010 | 0 | 0 |
-| 0000000000010001 | 0000000000000011 | 1 | 1 | 0 | 1 | 1 | 1 | 0000000000000100 | 0 | 0 |
-| 0000000000010001 | 0000000000000011 | 0 | 0 | 1 | 1 | 1 | 0 | 0000000000010000 | 0 | 0 |
-| 0000000000010001 | 0000000000000011 | 1 | 1 | 0 | 0 | 1 | 0 | 0000000000000010 | 0 | 0 |
-| 0000000000010001 | 0000000000000011 | 0 | 0 | 0 | 0 | 1 | 0 | 0000000000010100 | 0 | 0 |
-| 0000000000010001 | 0000000000000011 | 0 | 1 | 0 | 0 | 1 | 1 | 0000000000001110 | 0 | 0 |
-| 0000000000010001 | 0000000000000011 | 0 | 0 | 0 | 1 | 1 | 1 | 1111111111110010 | 0 | 1 |
-| 0000000000010001 | 0000000000000011 | 0 | 0 | 0 | 0 | 0 | 0 | 0000000000000001 | 0 | 0 |
-| 0000000000010001 | 0000000000000011 | 0 | 1 | 0 | 1 | 0 | 1 | 0000000000010011 | 0 | 0 |
diff --git a/projects/02/Add16.out b/projects/02/Add16.out
deleted file mode 100644
index 20f9c65..0000000
--- a/projects/02/Add16.out
+++ /dev/null
@@ -1,7 +0,0 @@
-| a | b | out |
-| 0000000000000000 | 0000000000000000 | 0000000000000000 |
-| 0000000000000000 | 1111111111111111 | 1111111111111111 |
-| 1111111111111111 | 1111111111111111 | 1111111111111110 |
-| 1010101010101010 | 0101010101010101 | 1111111111111111 |
-| 0011110011000011 | 0000111111110000 | 0100110010110011 |
-| 0001001000110100 | 1001100001110110 | 1010101010101010 |
diff --git a/projects/02/FullAdder.out b/projects/02/FullAdder.out
deleted file mode 100644
index 610181f..0000000
--- a/projects/02/FullAdder.out
+++ /dev/null
@@ -1,9 +0,0 @@
-| a | b | c | sum | carry |
-| 0 | 0 | 0 | 0 | 0 |
-| 0 | 0 | 1 | 1 | 0 |
-| 0 | 1 | 0 | 1 | 0 |
-| 0 | 1 | 1 | 0 | 1 |
-| 1 | 0 | 0 | 1 | 0 |
-| 1 | 0 | 1 | 0 | 1 |
-| 1 | 1 | 0 | 0 | 1 |
-| 1 | 1 | 1 | 1 | 1 |
diff --git a/projects/02/HalfAdder.out b/projects/02/HalfAdder.out
deleted file mode 100644
index 612c8e3..0000000
--- a/projects/02/HalfAdder.out
+++ /dev/null
@@ -1,5 +0,0 @@
-| a | b | sum | carry |
-| 0 | 0 | 0 | 0 |
-| 0 | 1 | 1 | 0 |
-| 1 | 0 | 1 | 0 |
-| 1 | 1 | 0 | 1 |
diff --git a/projects/02/Inc16.out b/projects/02/Inc16.out
deleted file mode 100644
index 78de1fe..0000000
--- a/projects/02/Inc16.out
+++ /dev/null
@@ -1,5 +0,0 @@
-| in | out |
-| 0000000000000000 | 0000000000000001 |
-| 1111111111111111 | 0000000000000000 |
-| 0000000000000101 | 0000000000000110 |
-| 1111111111111011 | 1111111111111100 |
diff --git a/projects/03/a/Bit.out b/projects/03/a/Bit.out
deleted file mode 100644
index 165c66d..0000000
--- a/projects/03/a/Bit.out
+++ /dev/null
@@ -1,215 +0,0 @@
-| time | in |load | out |
-| 0+ | 0 | 0 | 0 |
-| 1 | 0 | 0 | 0 |
-| 1+ | 0 | 1 | 0 |
-| 2 | 0 | 1 | 0 |
-| 2+ | 1 | 0 | 0 |
-| 3 | 1 | 0 | 0 |
-| 3+ | 1 | 1 | 0 |
-| 4 | 1 | 1 | 1 |
-| 4+ | 0 | 0 | 1 |
-| 5 | 0 | 0 | 1 |
-| 5+ | 1 | 0 | 1 |
-| 6 | 1 | 0 | 1 |
-| 6+ | 0 | 1 | 1 |
-| 7 | 0 | 1 | 0 |
-| 7+ | 1 | 1 | 0 |
-| 8 | 1 | 1 | 1 |
-| 8+ | 0 | 0 | 1 |
-| 9 | 0 | 0 | 1 |
-| 9+ | 0 | 0 | 1 |
-| 10 | 0 | 0 | 1 |
-| 10+ | 0 | 0 | 1 |
-| 11 | 0 | 0 | 1 |
-| 11+ | 0 | 0 | 1 |
-| 12 | 0 | 0 | 1 |
-| 12+ | 0 | 0 | 1 |
-| 13 | 0 | 0 | 1 |
-| 13+ | 0 | 0 | 1 |
-| 14 | 0 | 0 | 1 |
-| 14+ | 0 | 0 | 1 |
-| 15 | 0 | 0 | 1 |
-| 15+ | 0 | 0 | 1 |
-| 16 | 0 | 0 | 1 |
-| 16+ | 0 | 0 | 1 |
-| 17 | 0 | 0 | 1 |
-| 17+ | 0 | 0 | 1 |
-| 18 | 0 | 0 | 1 |
-| 18+ | 0 | 0 | 1 |
-| 19 | 0 | 0 | 1 |
-| 19+ | 0 | 0 | 1 |
-| 20 | 0 | 0 | 1 |
-| 20+ | 0 | 0 | 1 |
-| 21 | 0 | 0 | 1 |
-| 21+ | 0 | 0 | 1 |
-| 22 | 0 | 0 | 1 |
-| 22+ | 0 | 0 | 1 |
-| 23 | 0 | 0 | 1 |
-| 23+ | 0 | 0 | 1 |
-| 24 | 0 | 0 | 1 |
-| 24+ | 0 | 0 | 1 |
-| 25 | 0 | 0 | 1 |
-| 25+ | 0 | 0 | 1 |
-| 26 | 0 | 0 | 1 |
-| 26+ | 0 | 0 | 1 |
-| 27 | 0 | 0 | 1 |
-| 27+ | 0 | 0 | 1 |
-| 28 | 0 | 0 | 1 |
-| 28+ | 0 | 0 | 1 |
-| 29 | 0 | 0 | 1 |
-| 29+ | 0 | 0 | 1 |
-| 30 | 0 | 0 | 1 |
-| 30+ | 0 | 0 | 1 |
-| 31 | 0 | 0 | 1 |
-| 31+ | 0 | 0 | 1 |
-| 32 | 0 | 0 | 1 |
-| 32+ | 0 | 0 | 1 |
-| 33 | 0 | 0 | 1 |
-| 33+ | 0 | 0 | 1 |
-| 34 | 0 | 0 | 1 |
-| 34+ | 0 | 0 | 1 |
-| 35 | 0 | 0 | 1 |
-| 35+ | 0 | 0 | 1 |
-| 36 | 0 | 0 | 1 |
-| 36+ | 0 | 0 | 1 |
-| 37 | 0 | 0 | 1 |
-| 37+ | 0 | 0 | 1 |
-| 38 | 0 | 0 | 1 |
-| 38+ | 0 | 0 | 1 |
-| 39 | 0 | 0 | 1 |
-| 39+ | 0 | 0 | 1 |
-| 40 | 0 | 0 | 1 |
-| 40+ | 0 | 0 | 1 |
-| 41 | 0 | 0 | 1 |
-| 41+ | 0 | 0 | 1 |
-| 42 | 0 | 0 | 1 |
-| 42+ | 0 | 0 | 1 |
-| 43 | 0 | 0 | 1 |
-| 43+ | 0 | 0 | 1 |
-| 44 | 0 | 0 | 1 |
-| 44+ | 0 | 0 | 1 |
-| 45 | 0 | 0 | 1 |
-| 45+ | 0 | 0 | 1 |
-| 46 | 0 | 0 | 1 |
-| 46+ | 0 | 0 | 1 |
-| 47 | 0 | 0 | 1 |
-| 47+ | 0 | 0 | 1 |
-| 48 | 0 | 0 | 1 |
-| 48+ | 0 | 0 | 1 |
-| 49 | 0 | 0 | 1 |
-| 49+ | 0 | 0 | 1 |
-| 50 | 0 | 0 | 1 |
-| 50+ | 0 | 0 | 1 |
-| 51 | 0 | 0 | 1 |
-| 51+ | 0 | 0 | 1 |
-| 52 | 0 | 0 | 1 |
-| 52+ | 0 | 0 | 1 |
-| 53 | 0 | 0 | 1 |
-| 53+ | 0 | 0 | 1 |
-| 54 | 0 | 0 | 1 |
-| 54+ | 0 | 0 | 1 |
-| 55 | 0 | 0 | 1 |
-| 55+ | 0 | 0 | 1 |
-| 56 | 0 | 0 | 1 |
-| 56+ | 0 | 0 | 1 |
-| 57 | 0 | 0 | 1 |
-| 57+ | 0 | 1 | 1 |
-| 58 | 0 | 1 | 0 |
-| 58+ | 1 | 0 | 0 |
-| 59 | 1 | 0 | 0 |
-| 59+ | 1 | 0 | 0 |
-| 60 | 1 | 0 | 0 |
-| 60+ | 1 | 0 | 0 |
-| 61 | 1 | 0 | 0 |
-| 61+ | 1 | 0 | 0 |
-| 62 | 1 | 0 | 0 |
-| 62+ | 1 | 0 | 0 |
-| 63 | 1 | 0 | 0 |
-| 63+ | 1 | 0 | 0 |
-| 64 | 1 | 0 | 0 |
-| 64+ | 1 | 0 | 0 |
-| 65 | 1 | 0 | 0 |
-| 65+ | 1 | 0 | 0 |
-| 66 | 1 | 0 | 0 |
-| 66+ | 1 | 0 | 0 |
-| 67 | 1 | 0 | 0 |
-| 67+ | 1 | 0 | 0 |
-| 68 | 1 | 0 | 0 |
-| 68+ | 1 | 0 | 0 |
-| 69 | 1 | 0 | 0 |
-| 69+ | 1 | 0 | 0 |
-| 70 | 1 | 0 | 0 |
-| 70+ | 1 | 0 | 0 |
-| 71 | 1 | 0 | 0 |
-| 71+ | 1 | 0 | 0 |
-| 72 | 1 | 0 | 0 |
-| 72+ | 1 | 0 | 0 |
-| 73 | 1 | 0 | 0 |
-| 73+ | 1 | 0 | 0 |
-| 74 | 1 | 0 | 0 |
-| 74+ | 1 | 0 | 0 |
-| 75 | 1 | 0 | 0 |
-| 75+ | 1 | 0 | 0 |
-| 76 | 1 | 0 | 0 |
-| 76+ | 1 | 0 | 0 |
-| 77 | 1 | 0 | 0 |
-| 77+ | 1 | 0 | 0 |
-| 78 | 1 | 0 | 0 |
-| 78+ | 1 | 0 | 0 |
-| 79 | 1 | 0 | 0 |
-| 79+ | 1 | 0 | 0 |
-| 80 | 1 | 0 | 0 |
-| 80+ | 1 | 0 | 0 |
-| 81 | 1 | 0 | 0 |
-| 81+ | 1 | 0 | 0 |
-| 82 | 1 | 0 | 0 |
-| 82+ | 1 | 0 | 0 |
-| 83 | 1 | 0 | 0 |
-| 83+ | 1 | 0 | 0 |
-| 84 | 1 | 0 | 0 |
-| 84+ | 1 | 0 | 0 |
-| 85 | 1 | 0 | 0 |
-| 85+ | 1 | 0 | 0 |
-| 86 | 1 | 0 | 0 |
-| 86+ | 1 | 0 | 0 |
-| 87 | 1 | 0 | 0 |
-| 87+ | 1 | 0 | 0 |
-| 88 | 1 | 0 | 0 |
-| 88+ | 1 | 0 | 0 |
-| 89 | 1 | 0 | 0 |
-| 89+ | 1 | 0 | 0 |
-| 90 | 1 | 0 | 0 |
-| 90+ | 1 | 0 | 0 |
-| 91 | 1 | 0 | 0 |
-| 91+ | 1 | 0 | 0 |
-| 92 | 1 | 0 | 0 |
-| 92+ | 1 | 0 | 0 |
-| 93 | 1 | 0 | 0 |
-| 93+ | 1 | 0 | 0 |
-| 94 | 1 | 0 | 0 |
-| 94+ | 1 | 0 | 0 |
-| 95 | 1 | 0 | 0 |
-| 95+ | 1 | 0 | 0 |
-| 96 | 1 | 0 | 0 |
-| 96+ | 1 | 0 | 0 |
-| 97 | 1 | 0 | 0 |
-| 97+ | 1 | 0 | 0 |
-| 98 | 1 | 0 | 0 |
-| 98+ | 1 | 0 | 0 |
-| 99 | 1 | 0 | 0 |
-| 99+ | 1 | 0 | 0 |
-| 100 | 1 | 0 | 0 |
-| 100+ | 1 | 0 | 0 |
-| 101 | 1 | 0 | 0 |
-| 101+ | 1 | 0 | 0 |
-| 102 | 1 | 0 | 0 |
-| 102+ | 1 | 0 | 0 |
-| 103 | 1 | 0 | 0 |
-| 103+ | 1 | 0 | 0 |
-| 104 | 1 | 0 | 0 |
-| 104+ | 1 | 0 | 0 |
-| 105 | 1 | 0 | 0 |
-| 105+ | 1 | 0 | 0 |
-| 106 | 1 | 0 | 0 |
-| 106+ | 1 | 0 | 0 |
-| 107 | 1 | 0 | 0 |
diff --git a/projects/03/a/PC.out b/projects/03/a/PC.out
deleted file mode 100644
index 5eca76b..0000000
--- a/projects/03/a/PC.out
+++ /dev/null
@@ -1,31 +0,0 @@
-| time | in |reset|load | inc | out |
-| 0+ | 0 | 0 | 0 | 0 | 0 |
-| 1 | 0 | 0 | 0 | 0 | 0 |
-| 1+ | 0 | 0 | 0 | 1 | 0 |
-| 2 | 0 | 0 | 0 | 1 | 1 |
-| 2+ | -32123 | 0 | 0 | 1 | 1 |
-| 3 | -32123 | 0 | 0 | 1 | 2 |
-| 3+ | -32123 | 0 | 1 | 1 | 2 |
