summaryrefslogtreecommitdiff
path: root/projects/03
diff options
context:
space:
mode:
Diffstat (limited to 'projects/03')
-rw-r--r--projects/03/a/Bit.out215
-rw-r--r--projects/03/a/PC.out31
-rw-r--r--projects/03/a/RAM64.out320
-rw-r--r--projects/03/a/RAM8.out173
-rw-r--r--projects/03/a/Register.out149
-rw-r--r--projects/03/b/RAM16K.out320
-rw-r--r--projects/03/b/RAM4K.out0
-rw-r--r--projects/03/b/RAM512.out320
8 files changed, 0 insertions, 1528 deletions
diff --git a/projects/03/a/Bit.out b/projects/03/a/Bit.out
deleted file mode 100644
index 165c66d..0000000
--- a/projects/03/a/Bit.out
+++ /dev/null
@@ -1,215 +0,0 @@
-| time | in |load | out |
-| 0+ | 0 | 0 | 0 |
-| 1 | 0 | 0 | 0 |
-| 1+ | 0 | 1 | 0 |
-| 2 | 0 | 1 | 0 |
-| 2+ | 1 | 0 | 0 |
-| 3 | 1 | 0 | 0 |
-| 3+ | 1 | 1 | 0 |
-| 4 | 1 | 1 | 1 |
-| 4+ | 0 | 0 | 1 |
-| 5 | 0 | 0 | 1 |
-| 5+ | 1 | 0 | 1 |
-| 6 | 1 | 0 | 1 |
-| 6+ | 0 | 1 | 1 |
-| 7 | 0 | 1 | 0 |
-| 7+ | 1 | 1 | 0 |
-| 8 | 1 | 1 | 1 |
-| 8+ | 0 | 0 | 1 |
-| 9 | 0 | 0 | 1 |
-| 9+ | 0 | 0 | 1 |
-| 10 | 0 | 0 | 1 |
-| 10+ | 0 | 0 | 1 |
-| 11 | 0 | 0 | 1 |
-| 11+ | 0 | 0 | 1 |
-| 12 | 0 | 0 | 1 |
-| 12+ | 0 | 0 | 1 |
-| 13 | 0 | 0 | 1 |
-| 13+ | 0 | 0 | 1 |
-| 14 | 0 | 0 | 1 |
-| 14+ | 0 | 0 | 1 |
-| 15 | 0 | 0 | 1 |
-| 15+ | 0 | 0 | 1 |
-| 16 | 0 | 0 | 1 |
-| 16+ | 0 | 0 | 1 |
-| 17 | 0 | 0 | 1 |
-| 17+ | 0 | 0 | 1 |
-| 18 | 0 | 0 | 1 |
-| 18+ | 0 | 0 | 1 |
-| 19 | 0 | 0 | 1 |
-| 19+ | 0 | 0 | 1 |
-| 20 | 0 | 0 | 1 |
-| 20+ | 0 | 0 | 1 |
-| 21 | 0 | 0 | 1 |
-| 21+ | 0 | 0 | 1 |
-| 22 | 0 | 0 | 1 |
-| 22+ | 0 | 0 | 1 |
-| 23 | 0 | 0 | 1 |
-| 23+ | 0 | 0 | 1 |
-| 24 | 0 | 0 | 1 |
-| 24+ | 0 | 0 | 1 |
-| 25 | 0 | 0 | 1 |
-| 25+ | 0 | 0 | 1 |
-| 26 | 0 | 0 | 1 |
-| 26+ | 0 | 0 | 1 |
-| 27 | 0 | 0 | 1 |
-| 27+ | 0 | 0 | 1 |
-| 28 | 0 | 0 | 1 |
-| 28+ | 0 | 0 | 1 |
-| 29 | 0 | 0 | 1 |
-| 29+ | 0 | 0 | 1 |
-| 30 | 0 | 0 | 1 |
-| 30+ | 0 | 0 | 1 |
-| 31 | 0 | 0 | 1 |
-| 31+ | 0 | 0 | 1 |
-| 32 | 0 | 0 | 1 |
-| 32+ | 0 | 0 | 1 |
-| 33 | 0 | 0 | 1 |
-| 33+ | 0 | 0 | 1 |
-| 34 | 0 | 0 | 1 |
-| 34+ | 0 | 0 | 1 |
-| 35 | 0 | 0 | 1 |
-| 35+ | 0 | 0 | 1 |
-| 36 | 0 | 0 | 1 |
-| 36+ | 0 | 0 | 1 |
-| 37 | 0 | 0 | 1 |
-| 37+ | 0 | 0 | 1 |
-| 38 | 0 | 0 | 1 |
-| 38+ | 0 | 0 | 1 |
-| 39 | 0 | 0 | 1 |
-| 39+ | 0 | 0 | 1 |
-| 40 | 0 | 0 | 1 |
-| 40+ | 0 | 0 | 1 |
-| 41 | 0 | 0 | 1 |
-| 41+ | 0 | 0 | 1 |
-| 42 | 0 | 0 | 1 |
-| 42+ | 0 | 0 | 1 |
-| 43 | 0 | 0 | 1 |
-| 43+ | 0 | 0 | 1 |
-| 44 | 0 | 0 | 1 |
-| 44+ | 0 | 0 | 1 |
-| 45 | 0 | 0 | 1 |
-| 45+ | 0 | 0 | 1 |
-| 46 | 0 | 0 | 1 |
-| 46+ | 0 | 0 | 1 |
-| 47 | 0 | 0 | 1 |
-| 47+ | 0 | 0 | 1 |
-| 48 | 0 | 0 | 1 |
-| 48+ | 0 | 0 | 1 |
-| 49 | 0 | 0 | 1 |
-| 49+ | 0 | 0 | 1 |
-| 50 | 0 | 0 | 1 |
-| 50+ | 0 | 0 | 1 |
-| 51 | 0 | 0 | 1 |
-| 51+ | 0 | 0 | 1 |
-| 52 | 0 | 0 | 1 |
-| 52+ | 0 | 0 | 1 |
-| 53 | 0 | 0 | 1 |
-| 53+ | 0 | 0 | 1 |
-| 54 | 0 | 0 | 1 |
-| 54+ | 0 | 0 | 1 |
-| 55 | 0 | 0 | 1 |
-| 55+ | 0 | 0 | 1 |
-| 56 | 0 | 0 | 1 |
-| 56+ | 0 | 0 | 1 |
-| 57 | 0 | 0 | 1 |
-| 57+ | 0 | 1 | 1 |
-| 58 | 0 | 1 | 0 |
-| 58+ | 1 | 0 | 0 |
-| 59 | 1 | 0 | 0 |
-| 59+ | 1 | 0 | 0 |
-| 60 | 1 | 0 | 0 |
-| 60+ | 1 | 0 | 0 |
-| 61 | 1 | 0 | 0 |
-| 61+ | 1 | 0 | 0 |
-| 62 | 1 | 0 | 0 |
-| 62+ | 1 | 0 | 0 |
-| 63 | 1 | 0 | 0 |
-| 63+ | 1 | 0 | 0 |
-| 64 | 1 | 0 | 0 |
-| 64+ | 1 | 0 | 0 |
-| 65 | 1 | 0 | 0 |
-| 65+ | 1 | 0 | 0 |
-| 66 | 1 | 0 | 0 |
-| 66+ | 1 | 0 | 0 |
-| 67 | 1 | 0 | 0 |
-| 67+ | 1 | 0 | 0 |
-| 68 | 1 | 0 | 0 |
-| 68+ | 1 | 0 | 0 |
-| 69 | 1 | 0 | 0 |
-| 69+ | 1 | 0 | 0 |
-| 70 | 1 | 0 | 0 |
-| 70+ | 1 | 0 | 0 |
-| 71 | 1 | 0 | 0 |
-| 71+ | 1 | 0 | 0 |
-| 72 | 1 | 0 | 0 |
-| 72+ | 1 | 0 | 0 |
-| 73 | 1 | 0 | 0 |
-| 73+ | 1 | 0 | 0 |
-| 74 | 1 | 0 | 0 |
-| 74+ | 1 | 0 | 0 |
-| 75 | 1 | 0 | 0 |
-| 75+ | 1 | 0 | 0 |
-| 76 | 1 | 0 | 0 |
-| 76+ | 1 | 0 | 0 |
-| 77 | 1 | 0 | 0 |
-| 77+ | 1 | 0 | 0 |
-| 78 | 1 | 0 | 0 |
-| 78+ | 1 | 0 | 0 |
-| 79 | 1 | 0 | 0 |
-| 79+ | 1 | 0 | 0 |
-| 80 | 1 | 0 | 0 |
-| 80+ | 1 | 0 | 0 |
-| 81 | 1 | 0 | 0 |
-| 81+ | 1 | 0 | 0 |
-| 82 | 1 | 0 | 0 |
-| 82+ | 1 | 0 | 0 |
-| 83 | 1 | 0 | 0 |
-| 83+ | 1 | 0 | 0 |
-| 84 | 1 | 0 | 0 |
-| 84+ | 1 | 0 | 0 |
-| 85 | 1 | 0 | 0 |
-| 85+ | 1 | 0 | 0 |
-| 86 | 1 | 0 | 0 |
-| 86+ | 1 | 0 | 0 |
-| 87 | 1 | 0 | 0 |
-| 87+ | 1 | 0 | 0 |
-| 88 | 1 | 0 | 0 |
-| 88+ | 1 | 0 | 0 |
-| 89 | 1 | 0 | 0 |
-| 89+ | 1 | 0 | 0 |
-| 90 | 1 | 0 | 0 |
-| 90+ | 1 | 0 | 0 |
-| 91 | 1 | 0 | 0 |
-| 91+ | 1 | 0 | 0 |
-| 92 | 1 | 0 | 0 |
-| 92+ | 1 | 0 | 0 |
-| 93 | 1 | 0 | 0 |
-| 93+ | 1 | 0 | 0 |
-| 94 | 1 | 0 | 0 |
-| 94+ | 1 | 0 | 0 |
-| 95 | 1 | 0 | 0 |
-| 95+ | 1 | 0 | 0 |
-| 96 | 1 | 0 | 0 |
-| 96+ | 1 | 0 | 0 |
-| 97 | 1 | 0 | 0 |
-| 97+ | 1 | 0 | 0 |
-| 98 | 1 | 0 | 0 |
-| 98+ | 1 | 0 | 0 |
-| 99 | 1 | 0 | 0 |
-| 99+ | 1 | 0 | 0 |
-| 100 | 1 | 0 | 0 |
-| 100+ | 1 | 0 | 0 |
-| 101 | 1 | 0 | 0 |
-| 101+ | 1 | 0 | 0 |
-| 102 | 1 | 0 | 0 |
-| 102+ | 1 | 0 | 0 |
-| 103 | 1 | 0 | 0 |
-| 103+ | 1 | 0 | 0 |
-| 104 | 1 | 0 | 0 |
-| 104+ | 1 | 0 | 0 |
-| 105 | 1 | 0 | 0 |
-| 105+ | 1 | 0 | 0 |
-| 106 | 1 | 0 | 0 |
-| 106+ | 1 | 0 | 0 |
-| 107 | 1 | 0 | 0 |
diff --git a/projects/03/a/PC.out b/projects/03/a/PC.out
deleted file mode 100644
index 5eca76b..0000000
--- a/projects/03/a/PC.out
+++ /dev/null
@@ -1,31 +0,0 @@
-| time | in |reset|load | inc | out |
-| 0+ | 0 | 0 | 0 | 0 | 0 |
-| 1 | 0 | 0 | 0 | 0 | 0 |
-| 1+ | 0 | 0 | 0 | 1 | 0 |
-| 2 | 0 | 0 | 0 | 1 | 1 |
-| 2+ | -32123 | 0 | 0 | 1 | 1 |
-| 3 | -32123 | 0 | 0 | 1 | 2 |
-| 3+ | -32123 | 0 | 1 | 1 | 2 |
-| 4 | -32123 | 0 | 1 | 1 | -32123 |
-| 4+ | -32123 | 0 | 0 | 1 | -32123 |
-| 5 | -32123 | 0 | 0 | 1 | -32122 |
-| 5+ | -32123 | 0 | 0 | 1 | -32122 |
-| 6 | -32123 | 0 | 0 | 1 | -32121 |
-| 6+ | 12345 | 0 | 1 | 0 | -32121 |
-| 7 | 12345 | 0 | 1 | 0 | 12345 |
-| 7+ | 12345 | 1 | 1 | 0 | 12345 |
-| 8 | 12345 | 1 | 1 | 0 | 0 |
-| 8+ | 12345 | 0 | 1 | 1 | 0 |
-| 9 | 12345 | 0 | 1 | 1 | 12345 |
-| 9+ | 12345 | 1 | 1 | 1 | 12345 |
-| 10 | 12345 | 1 | 1 | 1 | 0 |
-| 10+ | 12345 | 0 | 0 | 1 | 0 |
-| 11 | 12345 | 0 | 0 | 1 | 1 |
-| 11+ | 12345 | 1 | 0 | 1 | 1 |
-| 12 | 12345 | 1 | 0 | 1 | 0 |
-| 12+ | 0 | 0 | 1 | 1 | 0 |
-| 13 | 0 | 0 | 1 | 1 | 0 |
-| 13+ | 0 | 0 | 0 | 1 | 0 |
-| 14 | 0 | 0 | 0 | 1 | 1 |
-| 14+ | 22222 | 1 | 0 | 0 | 1 |
-| 15 | 22222 | 1 | 0 | 0 | 0 |
diff --git a/projects/03/a/RAM64.out b/projects/03/a/RAM64.out
deleted file mode 100644
index 554ce39..0000000
--- a/projects/03/a/RAM64.out
+++ /dev/null
@@ -1,320 +0,0 @@
-| time | in |load |address| out |
-| 0+ | 0 | 0 | 0 | 0 |
-| 1 | 0 | 0 | 0 | 0 |
-| 1+ | 0 | 1 | 0 | 0 |
-| 2 | 0 | 1 | 0 | 0 |
-| 2+ | 1313 | 0 | 0 | 0 |
-| 3 | 1313 | 0 | 0 | 0 |
-| 3+ | 1313 | 1 | 13 | 0 |
-| 4 | 1313 | 1 | 13 | 1313 |
-| 4+ | 1313 | 0 | 0 | 0 |
-| 5 | 1313 | 0 | 0 | 0 |
-| 5+ | 4747 | 0 | 47 | 0 |
-| 6 | 4747 | 0 | 47 | 0 |
-| 6+ | 4747 | 1 | 47 | 0 |
-| 7 | 4747 | 1 | 47 | 4747 |
-| 7+ | 4747 | 0 | 47 | 4747 |
-| 8 | 4747 | 0 | 47 | 4747 |
-| 8 | 4747 | 0 | 13 | 1313 |
-| 8+ | 6363 | 0 | 13 | 1313 |
-| 9 | 6363 | 0 | 13 | 1313 |
-| 9+ | 6363 | 1 | 63 | 0 |
-| 10 | 6363 | 1 | 63 | 6363 |
-| 10+ | 6363 | 0 | 63 | 6363 |
-| 11 | 6363 | 0 | 63 | 6363 |
-| 11 | 6363 | 0 | 47 | 4747 |
-| 11 | 6363 | 0 | 63 | 6363 |
-| 11+ | 6363 | 0 | 40 | 0 |
-| 12 | 6363 | 0 | 40 | 0 |
-| 12 | 6363 | 0 | 41 | 0 |
-| 12 | 6363 | 0 | 42 | 0 |
-| 12 | 6363 | 0 | 43 | 0 |
-| 12 | 6363 | 0 | 44 | 0 |
-| 12 | 6363 | 0 | 45 | 0 |
-| 12 | 6363 | 0 | 46 | 0 |
-| 12 | 6363 | 0 | 47 | 4747 |
-| 12+ | 21845 | 1 | 40 | 0 |
-| 13 | 21845 | 1 | 40 | 21845 |
-| 13+ | 21845 | 1 | 41 | 0 |
-| 14 | 21845 | 1 | 41 | 21845 |
-| 14+ | 21845 | 1 | 42 | 0 |
-| 15 | 21845 | 1 | 42 | 21845 |
-| 15+ | 21845 | 1 | 43 | 0 |
-| 16 | 21845 | 1 | 43 | 21845 |
-| 16+ | 21845 | 1 | 44 | 0 |
-| 17 | 21845 | 1 | 44 | 21845 |
-| 17+ | 21845 | 1 | 45 | 0 |
-| 18 | 21845 | 1 | 45 | 21845 |
-| 18+ | 21845 | 1 | 46 | 0 |
-| 19 | 21845 | 1 | 46 | 21845 |
-| 19+ | 21845 | 1 | 47 | 4747 |
-| 20 | 21845 | 1 | 47 | 21845 |
-| 20+ | 21845 | 0 | 40 | 21845 |
-| 21 | 21845 | 0 | 40 | 21845 |
-| 21 | 21845 | 0 | 41 | 21845 |
-| 21 | 21845 | 0 | 42 | 21845 |
-| 21 | 21845 | 0 | 43 | 21845 |
-| 21 | 21845 | 0 | 44 | 21845 |
-| 21 | 21845 | 0 | 45 | 21845 |
-| 21 | 21845 | 0 | 46 | 21845 |
-| 21 | 21845 | 0 | 47 | 21845 |
-| 21+ | -21846 | 1 | 40 | 21845 |
-| 22 | -21846 | 1 | 40 | -21846 |
-| 22+ | -21846 | 0 | 40 | -21846 |
-| 23 | -21846 | 0 | 40 | -21846 |
-| 23 | -21846 | 0 | 41 | 21845 |
-| 23 | -21846 | 0 | 42 | 21845 |
-| 23 | -21846 | 0 | 43 | 21845 |
-| 23 | -21846 | 0 | 44 | 21845 |
-| 23 | -21846 | 0 | 45 | 21845 |
-| 23 | -21846 | 0 | 46 | 21845 |
-| 23 | -21846 | 0 | 47 | 21845 |
-| 23+ | 21845 | 1 | 40 | -21846 |
-| 24 | 21845 | 1 | 40 | 21845 |
-| 24+ | -21846 | 1 | 41 | 21845 |
-| 25 | -21846 | 1 | 41 | -21846 |
-| 25+ | -21846 | 0 | 40 | 21845 |
-| 26 | -21846 | 0 | 40 | 21845 |
-| 26 | -21846 | 0 | 41 | -21846 |
-| 26 | -21846 | 0 | 42 | 21845 |
-| 26 | -21846 | 0 | 43 | 21845 |
-| 26 | -21846 | 0 | 44 | 21845 |
-| 26 | -21846 | 0 | 45 | 21845 |
-| 26 | -21846 | 0 | 46 | 21845 |
-| 26 | -21846 | 0 | 47 | 21845 |
-| 26+ | 21845 | 1 | 41 | -21846 |
-| 27 | 21845 | 1 | 41 | 21845 |
-| 27+ | -21846 | 1 | 42 | 21845 |
-| 28 | -21846 | 1 | 42 | -21846 |
-| 28+ | -21846 | 0 | 40 | 21845 |
-| 29 | -21846 | 0 | 40 | 21845 |
-| 29 | -21846 | 0 | 41 | 21845 |
-| 29 | -21846 | 0 | 42 | -21846 |
-| 29 | -21846 | 0 | 43 | 21845 |
-| 29 | -21846 | 0 | 44 | 21845 |
-| 29 | -21846 | 0 | 45 | 21845 |
-| 29 | -21846 | 0 | 46 | 21845 |
-| 29 | -21846 | 0 | 47 | 21845 |
-| 29+ | 21845 | 1 | 42 | -21846 |
-| 30 | 21845 | 1 | 42 | 21845 |
-| 30+ | -21846 | 1 | 43 | 21845 |
-| 31 | -21846 | 1 | 43 | -21846 |
-| 31+ | -21846 | 0 | 40 | 21845 |
-| 32 | -21846 | 0 | 40 | 21845 |
-| 32 | -21846 | 0 | 41 | 21845 |
-| 32 | -21846 | 0 | 42 | 21845 |
-| 32 | -21846 | 0 | 43 | -21846 |
-| 32 | -21846 | 0 | 44 | 21845 |
-| 32 | -21846 | 0 | 45 | 21845 |
-| 32 | -21846 | 0 | 46 | 21845 |
-| 32 | -21846 | 0 | 47 | 21845 |
-| 32+ | 21845 | 1 | 43 | -21846 |
-| 33 | 21845 | 1 | 43 | 21845 |
-| 33+ | -21846 | 1 | 44 | 21845 |
-| 34 | -21846 | 1 | 44 | -21846 |
-| 34+ | -21846 | 0 | 40 | 21845 |
-| 35 | -21846 | 0 | 40 | 21845 |
-| 35 | -21846 | 0 | 41 | 21845 |
-| 35 | -21846 | 0 | 42 | 21845 |
-| 35 | -21846 | 0 | 43 | 21845 |
-| 35 | -21846 | 0 | 44 | -21846 |
-| 35 | -21846 | 0 | 45 | 21845 |
-| 35 | -21846 | 0 | 46 | 21845 |
-| 35 | -21846 | 0 | 47 | 21845 |
-| 35+ | 21845 | 1 | 44 | -21846 |
-| 36 | 21845 | 1 | 44 | 21845 |
-| 36+ | -21846 | 1 | 45 | 21845 |
-| 37 | -21846 | 1 | 45 | -21846 |
-| 37+ | -21846 | 0 | 40 | 21845 |
-| 38 | -21846 | 0 | 40 | 21845 |
-| 38 | -21846 | 0 | 41 | 21845 |
-| 38 | -21846 | 0 | 42 | 21845 |
-| 38 | -21846 | 0 | 43 | 21845 |
-| 38 | -21846 | 0 | 44 | 21845 |
-| 38 | -21846 | 0 | 45 | -21846 |
-| 38 | -21846 | 0 | 46 | 21845 |
-| 38 | -21846 | 0 | 47 | 21845 |
-| 38+ | 21845 | 1 | 45 | -21846 |
-| 39 | 21845 | 1 | 45 | 21845 |
-| 39+ | -21846 | 1 | 46 | 21845 |
-| 40 | -21846 | 1 | 46 | -21846 |
-| 40+ | -21846 | 0 | 40 | 21845 |
-| 41 | -21846 | 0 | 40 | 21845 |
-| 41 | -21846 | 0 | 41 | 21845 |
-| 41 | -21846 | 0 | 42 | 21845 |
-| 41 | -21846 | 0 | 43 | 21845 |
-| 41 | -21846 | 0 | 44 | 21845 |
-| 41 | -21846 | 0 | 45 | 21845 |
-| 41 | -21846 | 0 | 46 | -21846 |
-| 41 | -21846 | 0 | 47 | 21845 |
-| 41+ | 21845 | 1 | 46 | -21846 |
-| 42 | 21845 | 1 | 46 | 21845 |
-| 42+ | -21846 | 1 | 47 | 21845 |
-| 43 | -21846 | 1 | 47 | -21846 |
-| 43+ | -21846 | 0 | 40 | 21845 |
-| 44 | -21846 | 0 | 40 | 21845 |
-| 44 | -21846 | 0 | 41 | 21845 |
-| 44 | -21846 | 0 | 42 | 21845 |
-| 44 | -21846 | 0 | 43 | 21845 |
-| 44 | -21846 | 0 | 44 | 21845 |
-| 44 | -21846 | 0 | 45 | 21845 |
-| 44 | -21846 | 0 | 46 | 21845 |
-| 44 | -21846 | 0 | 47 | -21846 |
-| 44+ | 21845 | 1 | 47 | -21846 |
-| 45 | 21845 | 1 | 47 | 21845 |
-| 45+ | 21845 | 0 | 40 | 21845 |
-| 46 | 21845 | 0 | 40 | 21845 |
-| 46 | 21845 | 0 | 41 | 21845 |
-| 46 | 21845 | 0 | 42 | 21845 |
-| 46 | 21845 | 0 | 43 | 21845 |
-| 46 | 21845 | 0 | 44 | 21845 |
-| 46 | 21845 | 0 | 45 | 21845 |
-| 46 | 21845 | 0 | 46 | 21845 |
-| 46 | 21845 | 0 | 47 | 21845 |
-| 46+ | 21845 | 0 | 5 | 0 |
-| 47 | 21845 | 0 | 5 | 0 |
-| 47 | 21845 | 0 | 13 | 1313 |
-| 47 | 21845 | 0 | 21 | 0 |
-| 47 | 21845 | 0 | 29 | 0 |
-| 47 | 21845 | 0 | 37 | 0 |
-| 47 | 21845 | 0 | 45 | 21845 |
-| 47 | 21845 | 0 | 53 | 0 |
-| 47 | 21845 | 0 | 61 | 0 |
-| 47+ | 21845 | 1 | 5 | 0 |
-| 48 | 21845 | 1 | 5 | 21845 |
-| 48+ | 21845 | 1 | 13 | 1313 |
-| 49 | 21845 | 1 | 13 | 21845 |
-| 49+ | 21845 | 1 | 21 | 0 |
-| 50 | 21845 | 1 | 21 | 21845 |
-| 50+ | 21845 | 1 | 29 | 0 |
-| 51 | 21845 | 1 | 29 | 21845 |
-| 51+ | 21845 | 1 | 37 | 0 |
-| 52 | 21845 | 1 | 37 | 21845 |
-| 52+ | 21845 | 1 | 45 | 21845 |
-| 53 | 21845 | 1 | 45 | 21845 |
-| 53+ | 21845 | 1 | 53 | 0 |
-| 54 | 21845 | 1 | 53 | 21845 |
-| 54+ | 21845 | 1 | 61 | 0 |
-| 55 | 21845 | 1 | 61 | 21845 |
-| 55+ | 21845 | 0 | 5 | 21845 |
-| 56 | 21845 | 0 | 5 | 21845 |
-| 56 | 21845 | 0 | 13 | 21845 |
-| 56 | 21845 | 0 | 21 | 21845 |
-| 56 | 21845 | 0 | 29 | 21845 |
-| 56 | 21845 | 0 | 37 | 21845 |
-| 56 | 21845 | 0 | 45 | 21845 |
-| 56 | 21845 | 0 | 53 | 21845 |
-| 56 | 21845 | 0 | 61 | 21845 |
-| 56+ | -21846 | 1 | 5 | 21845 |
-| 57 | -21846 | 1 | 5 | -21846 |
-| 57+ | -21846 | 0 | 5 | -21846 |
-| 58 | -21846 | 0 | 5 | -21846 |
-| 58 | -21846 | 0 | 13 | 21845 |
-| 58 | -21846 | 0 | 21 | 21845 |
-| 58 | -21846 | 0 | 29 | 21845 |
-| 58 | -21846 | 0 | 37 | 21845 |
-| 58 | -21846 | 0 | 45 | 21845 |
-| 58 | -21846 | 0 | 53 | 21845 |
-| 58 | -21846 | 0 | 61 | 21845 |
-| 58+ | 21845 | 1 | 5 | -21846 |
-| 59 | 21845 | 1 | 5 | 21845 |
-| 59+ | -21846 | 1 | 13 | 21845 |
-| 60 | -21846 | 1 | 13 | -21846 |
-| 60+ | -21846 | 0 | 5 | 21845 |
-| 61 | -21846 | 0 | 5 | 21845 |
-| 61 | -21846 | 0 | 13 | -21846 |
-| 61 | -21846 | 0 | 21 | 21845 |
-| 61 | -21846 | 0 | 29 | 21845 |
-| 61 | -21846 | 0 | 37 | 21845 |
-| 61 | -21846 | 0 | 45 | 21845 |
-| 61 | -21846 | 0 | 53 | 21845 |
-| 61 | -21846 | 0 | 61 | 21845 |
-| 61+ | 21845 | 1 | 13 | -21846 |
-| 62 | 21845 | 1 | 13 | 21845 |
-| 62+ | -21846 | 1 | 21 | 21845 |
-| 63 | -21846 | 1 | 21 | -21846 |
-| 63+ | -21846 | 0 | 5 | 21845 |
-| 64 | -21846 | 0 | 5 | 21845 |
-| 64 | -21846 | 0 | 13 | 21845 |
-| 64 | -21846 | 0 | 21 | -21846 |
-| 64 | -21846 | 0 | 29 | 21845 |
-| 64 | -21846 | 0 | 37 | 21845 |
-| 64 | -21846 | 0 | 45 | 21845 |
-| 64 | -21846 | 0 | 53 | 21845 |
-| 64 | -21846 | 0 | 61 | 21845 |
-| 64+ | 21845 | 1 | 21 | -21846 |
-| 65 | 21845 | 1 | 21 | 21845 |
-| 65+ | -21846 | 1 | 29 | 21845 |
-| 66 | -21846 | 1 | 29 | -21846 |
-| 66+ | -21846 | 0 | 5 | 21845 |
-| 67 | -21846 | 0 | 5 | 21845 |
-| 67 | -21846 | 0 | 13 | 21845 |
-| 67 | -21846 | 0 | 21 | 21845 |
-| 67 | -21846 | 0 | 29 | -21846 |
-| 67 | -21846 | 0 | 37 | 21845 |
-| 67 | -21846 | 0 | 45 | 21845 |
-| 67 | -21846 | 0 | 53 | 21845 |
-| 67 | -21846 | 0 | 61 | 21845 |
-| 67+ | 21845 | 1 | 29 | -21846 |
-| 68 | 21845 | 1 | 29 | 21845 |
-| 68+ | -21846 | 1 | 37 | 21845 |
-| 69 | -21846 | 1 | 37 | -21846 |
-| 69+ | -21846 | 0 | 5 | 21845 |
-| 70 | -21846 | 0 | 5 | 21845 |
-| 70 | -21846 | 0 | 13 | 21845 |
-| 70 | -21846 | 0 | 21 | 21845 |
-| 70 | -21846 | 0 | 29 | 21845 |
-| 70 | -21846 | 0 | 37 | -21846 |
-| 70 | -21846 | 0 | 45 | 21845 |
-| 70 | -21846 | 0 | 53 | 21845 |
-| 70 | -21846 | 0 | 61 | 21845 |
-| 70+ | 21845 | 1 | 37 | -21846 |
-| 71 | 21845 | 1 | 37 | 21845 |
-| 71+ | -21846 | 1 | 45 | 21845 |
-| 72 | -21846 | 1 | 45 | -21846 |
-| 72+ | -21846 | 0 | 5 | 21845 |
-| 73 | -21846 | 0 | 5 | 21845 |
-| 73 | -21846 | 0 | 13 | 21845 |
-| 73 | -21846 | 0 | 21 | 21845 |
-| 73 | -21846 | 0 | 29 | 21845 |
-| 73 | -21846 | 0 | 37 | 21845 |
-| 73 | -21846 | 0 | 45 | -21846 |
-| 73 | -21846 | 0 | 53 | 21845 |
-| 73 | -21846 | 0 | 61 | 21845 |
-| 73+ | 21845 | 1 | 45 | -21846 |
-| 74 | 21845 | 1 | 45 | 21845 |
-| 74+ | -21846 | 1 | 53 | 21845 |
-| 75 | -21846 | 1 | 53 | -21846 |
-| 75+ | -21846 | 0 | 5 | 21845 |
-| 76 | -21846 | 0 | 5 | 21845 |
-| 76 | -21846 | 0 | 13 | 21845 |
-| 76 | -21846 | 0 | 21 | 21845 |
-| 76 | -21846 | 0 | 29 | 21845 |
-| 76 | -21846 | 0 | 37 | 21845 |
-| 76 | -21846 | 0 | 45 | 21845 |
-| 76 | -21846 | 0 | 53 | -21846 |
-| 76 | -21846 | 0 | 61 | 21845 |
-| 76+ | 21845 | 1 | 53 | -21846 |
-| 77 | 21845 | 1 | 53 | 21845 |
-| 77+ | -21846 | 1 | 61 | 21845 |
-| 78 | -21846 | 1 | 61 | -21846 |
-| 78+ | -21846 | 0 | 5 | 21845 |
-| 79 | -21846 | 0 | 5 | 21845 |
-| 79 | -21846 | 0 | 13 | 21845 |
-| 79 | -21846 | 0 | 21 | 21845 |
-| 79 | -21846 | 0 | 29 | 21845 |
-| 79 | -21846 | 0 | 37 | 21845 |
-| 79 | -21846 | 0 | 45 | 21845 |
-| 79 | -21846 | 0 | 53 | 21845 |
-| 79 | -21846 | 0 | 61 | -21846 |
-| 79+ | 21845 | 1 | 61 | -21846 |
-| 80 | 21845 | 1 | 61 | 21845 |
-| 80+ | 21845 | 0 | 5 | 21845 |
-| 81 | 21845 | 0 | 5 | 21845 |
-| 81 | 21845 | 0 | 13 | 21845 |
-| 81 | 21845 | 0 | 21 | 21845 |
-| 81 | 21845 | 0 | 29 | 21845 |
-| 81 | 21845 | 0 | 37 | 21845 |
-| 81 | 21845 | 0 | 45 | 21845 |
-| 81 | 21845 | 0 | 53 | 21845 |
-| 81 | 21845 | 0 | 61 | 21845 |
diff --git a/projects/03/a/RAM8.out b/projects/03/a/RAM8.out
deleted file mode 100644
index 68df551..0000000
--- a/projects/03/a/RAM8.out
+++ /dev/null
@@ -1,173 +0,0 @@
-| time | in |load |address| out |
-| 0+ | 0 | 0 | 0 | 0 |
-| 1 | 0 | 0 | 0 | 0 |
